📋 Returns order header records from the ordersmain table. Each row represents one complete order.
HTTP: GET /ordersmain
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| domain | string | no | Filter by domain. | profi-parfemy.cz |
| oid | string | no | Filter by order ID. | PM4544521 |
| status | integer | no | Filter by order status (0, 1, 2, etc.). | 2 |
| source | string | no | Filter by payment source (e.g., WPJ_GoPay, WPJ_PayPal). | WPJ_GoPay |
| closed | string | no | Filter by closed status (Y/N). | N |
| date_from | string | no | Start date for filtering (YYYY-MM-DD). | 2025-01-01 |
| date_to | string | no | End date for filtering (YYYY-MM-DD). | 2025-12-31 |
| cur | string | no | Filter by currency. | EUR |
| limit | integer | no | Maximum records (default 100, max 1000). | 100 |
| page | integer | no | Page number (1-indexed). | 1 |
| sort | string | no | Sort column: datum, price, status, domain. | datum |
| direction | string | no | Sort direction: asc or desc. | desc |
curl -H "Authorization: ApiKey YOUR_API_KEY" "https://admin.elpricing.com/api/ordersmain?domain=profi-parfemy.cz&limit=50"
Tasks are persisted to var/api_queue/tasks.json. Process them with:
php go.php cron:list\nphp go.php cron:go
Logs are written to var/api_queue/logs/{task_id}.log.