📊 **GET**: Retrieve paginated marketplace records from pricestest.raw_js table. No mandatory fields - use optional query filters (domain, src, mark, dataid, search, sort, direction) to refine results. Returns competitive intelligence data for analysis and debugging. **POST**: Insert a new marketplace capture record. Requires 5 mandatory fields (domain, src, dataid, price, currency). All other fields are optional.
HTTP: GET | POST /external-data/marketplaces
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
| limit | integer | no | Maximum number of rows to return per page (default 200). | 100 |
| page | integer | no | 1-indexed page when used together with limit. | 2 |
| offset | integer | no | Explicit row offset (overrides page). | 0 |
| search | string | no | Case-insensitive search across domain, source, LP ID, URL, and mark. | heureka |
| domain | string | no | Filter rows captured for a specific domain. | example-shop.cz |
| src | string | no | Filter by collection source (e.g. heureka, google). | heureka |
| mark | string | no | Filter by integration mark or label. | promo |
| dataid | integer | no | Exact numeric identifier from the raw data row. | 123456 |
| url | string | no | Filter rows whose URL contains the provided substring. | /product/123 |
| sort | string | no | Sort column (datum, domain, src, price, shipping). | datum |
| direction | string | no | Sort direction asc or desc. | desc |
| datum | string | no | Timestamp for POST/PUT payloads (defaults to current time when omitted). | 2025-09-26 10:30:00 |
| lpid | string | no | Marketplace LP identifier. Required when creating or updating a row. | 987654 |
| exiturl | string | no | Landing page the crawler exited to. Required for POST/PUT. | https://example-shop.cz/cart |
| lp | string | no | Logical landing page identifier (required for POST/PUT). | default |
| title | string | no | Captured product title (required for POST/PUT). | Test Product 250 ml |
| price | number | no | Captured price including currency (required for POST/PUT). | 199.9 |
| shipping | number | no | Shipping fee that accompanied the offer (required for POST/PUT). | 0 |
curl -H "Authorization: ApiKey YOUR_API_KEY" "https://admin.elpricing.com/api/external-data/marketplaces?limit=50&domain=example-shop.cz&src=heureka"
Tasks are persisted to var/api_queue/tasks.json. Process them with:
php go.php cron:list\nphp go.php cron:go
Logs are written to var/api_queue/logs/{task_id}.log.